---
title: Frequencies
slug: zero/sub-ghz/frequencies
description: The list of regions and frequencies allowed for civilian use
image: https://archbee-image-uploads.s3.amazonaws.com/3StCFqarJkJQZV-7N79yY/-XKHkdXWFbJ9s5pnCrG7k_frequenciesprev.png
docTags: 
createdAt: 2022-10-17T12:23:35.000Z
---

![](https://api.archbee.com/api/optimize/3GUDYkC5JgUWgo6RW8piO-GJIKj73NIJ5Vk6xcbgphX-20241024-180639.png)

Flipper Zero’s sub-1 GHz module is capable of receiving signals at all frequencies in the 300-348 MHz, 387-464 MHz, and 779-928 MHz operational bands. However, **Flipper Zero transmits signals only at frequencies that are allowed for civilian use**.

On this page, you’ll learn more about how signal transmission works in your Flipper Zero, and find a list of frequencies allowed for civilian use in particular regions.

***

## How to determine your region and allowed frequencies

Flipper Zero has the send function disabled out of the box until the device is [updated](https://docs.flipper.net/zero/basics/firmware-update) either via **Flipper Mobile App** or **qFlipper** with a [microSD card](https://docs.flipper.net/zero/basics/sd-card) inserted. If you try to use the Sub-GHz function before updating Flipper Zero, you will see the following message: **Firmware update needed. Update the firmware before using this feature flipp.dev/upd**.&#x20;

![](https://api.archbee.com/api/optimize/3StCFqarJkJQZV-7N79yY/_nSs4ft2_vYH_BkvD8mRR_monosnap-miro-2023-10-02-18-57-00.jpg "You need to update the device to use all Sub-GHz functions")

While updating Flipper Zero, the region where the device is located is determined and frequencies allowed for transmission in that region are unlocked. To see your region code in the [ISO format](https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes) while on the Desktop, **press and hold** the %down%**DOWN** button.

::Image[]{src="https://api.archbee.com/api/optimize/3StCFqarJkJQZV-7N79yY/9EcNUzfy10CdwQOi-eqvS_monosnap-miro-2023-10-02-18-57-32.jpg" darkSrc="https://archbee-image-uploads.s3.amazonaws.com/3StCFqarJkJQZV-7N79yY/856j8NYd8WyLLCnAxvy7U_monosnap-miro-2023-10-02-18-57-32.jpg" size="94" width="1672" height="626" darkWidth="1672" darkHeight="626" position="center" caption="On the Device Info screen, you can see your region code in the ISO format" showCaption="true"}

To learn more about regions and frequencies allowed for civilian use, see the table below:

| **Flipper Zero transmits signals in frequency bands:**                                         | **In regions:**                                                                                                                                                                                                                                                                                                                                                                                 |
| ---------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 433.05 - 434.79 MHz<br />868.15 - 868.55 MHz                                                   | Albania, Algeria, Andorra, Armenia, Azerbaijan, Belarus, Bosnia and Herzegovina, Egypt, European Union, French Polynesia, Georgia, Holy See, Iceland, Jersey, Jordan, Kazakhstan, Kosovo, Kyrgyzstan, Lebanon, Liechtenstein, Libya, Moldova, Montenegro, Morocco, North Macedonia, Norway, Palestine, Réunion, Russia, Serbia, Switzerland, Syria, Turkey, Ukraine, United Kingdom, Uzbekistan |
| 304.10 - 321.95 MHz<br />433.05 - 434.79 MHz<br />915.00 - 928.00 MHz                          | Argentina, Australia, Bolivia, Brazil, Canada, Chile, Colombia, Mexico, New Zealand, Peru, Puerto Rico, United States Minor Outlying Islands, United States of America                                                                                                                                                                                                                          |
| 420.00 - 440.00 MHz                                                                            | United Arab Emirates                                                                                                                                                                                                                                                                                                                                                                            |
| 304.50 - 321.95 MHz<br />433.075 - 434.775 MHz<br />915.00 - 927.95 MHz                        | Taiwan                                                                                                                                                                                                                                                                                                                                                                                          |
| 300.00 - 300.30 MHz<br />312.00 - 316.00 MHz<br />433.50 - 434.79 MHz<br />444.40 - 444.80 MHz | Singapore                                                                                                                                                                                                                                                                                                                                                                                       |
| 433.05 - 434.79 MHz                                                                            | Israel                                                                                                                                                                                                                                                                                                                                                                                          |
| 430.00 - 440.00 MHz                                                                            | Philippines                                                                                                                                                                                                                                                                                                                                                                                     |
| 433.05 - 434.79 MHz                                                                            | India                                                                                                                                                                                                                                                                                                                                                                                           |
| 314.00 - 316.00 MHz<br />430.00 - 432.00 MHz<br />433.05 - 434.79 MHz                          | China                                                                                                                                                                                                                                                                                                                                                                                           |
| 312.00 - 315.25 MHz<br />920.50 - 923.50 MHz                                                   | Rest of the world                                                                                                                                                                                                                                                                                                                                                                               |

To find out what frequency your remote control works at, use [Frequency Analyzer](https://docs.flipper.net/zero/sub-ghz/read#bwvDc).

If you try to send recorded signals at frequencies that are prohibited for civilian use in your region, you will see the following message: **Transmission is blocked. Transmission on this frequency is restricted in your region.**

![](https://api.archbee.com/api/optimize/3StCFqarJkJQZV-7N79yY/JeIB7dTSKTohFsEAy7pJ6_monosnap-miro-2023-10-02-18-56-36.jpg "Flipper Zero can transmit only at frequencies allowed for civilian use")

